We are open MOST of the time, but if you are making a special journey or coming some distance please phone 0141 644 2226 or 0141 644 2235 beforehand to make sure someone is in.
Key Yes – Plenty Available Low– Low Stocks No– Sorry None Left Soon– Will be available Shortly List updated on 29 January 2012 | ||
Flavour | 100ml | 500ml |
Amarena Cherry ……………………. | Yes | Yes |
Banana, Baileys Cinnamon …… | Yes | Yes |
Blackcurrant Ripple ……………. | Yes | Yes |
Chocolate Plus ……………………….. | Yes | Yes |
Cinnamon …………………………………. | Yes | Yes |
Coconut …………………………………… | Yes | Yes |
Cream (plain) ………………………….. | Yes | Yes |
Hazelnut …………………………………. | No | Yes |
Honeycomb …………………………….. | Yes | Yes |
Macaroon Bar ………………………… | Yes | Yes |
Mint Choc Chip ………………………. | Yes | Yes |
Pistachio …………………………………. | No | Yes |
Raspberry Ripple ………………….. | Yes | Yes |
Rum & Raisin ……………………….... | Yes | Yes |
Scottish Tablet …………………….. | Yes | Yes |
Strawberry ……………………………. | Yes | Yes |
Strawberry Ripple ……………….. | Yes | Yes |
Vanilla Madagascar……………. | Yes | Yes |
White Chocolate …………………… | Yes | Yes |
Christmas Pudding ……………….. | No | Yes |
Dutch Christmas ………………….. | No | Yes |
Calvados …………………………………. | No | Yes |
Gingerbread …………………………… | No | Low |
Coffee & Drambuie ………………. | No | Yes |
Tiramisu …………………………………. | No | Yes |
Whisky …………………………………. | No | Yes |
Sorbet |
|
|
Blackcurrant ………………………….. | Yes | Yes |
Irn Bru ………………………………. | Yes | Low |
Lemon ……………………………………… | No | Yes |
Mango ……………………………………. | No | Yes |
Orange……………………………………. | No | Yes |
Orange & Cointreau ……………… | No | Yes |
Raspberry ………………………………. | Yes | No |
St Clements …………………………… | Yes | No |